-- Total number of motifs: 97
Name | Non canonic labels | Descriptors | VIEW3D |
1S72.0.0 | fg | txt | pdb |
1S72.0.1 | e | txt | pdb |
1S72.0.2 | j | txt | pdb |
1S72.0.3 | g | txt | pdb |
1S72.0.4 | g | txt | pdb |
1S72.0.5 | fgh | txt | pdb |
1S72.0.6 | hh | txt | pdb |
1S72.0.7 | ch | txt | pdb |
1S72.0.8 | fk | txt | pdb |
1S72.0.9 | g | txt | pdb |
1S72.0.10 | k | txt | pdb |
1S72.0.11 | cgk | txt | pdb |
1S72.0.12 | fg | txt | pdb |
1S72.0.13 | m | txt | pdb |
1S72.0.14 | gj | txt | pdb |
1S72.0.15 | gk | txt | pdb |
1S72.0.16 | j | txt | pdb |
1S72.0.17 | ggk | txt | pdb |
1S72.0.18 | ffg | txt | pdb |
1S72.0.19 | j | txt | pdb |
1S72.0.20 | ffgh | txt | pdb |
1S72.0.21 | h | txt | pdb |
1S72.0.22 | f | txt | pdb |
1S72.0.23 | ffg | txt | pdb |
1S72.0.24 | jkm | txt | pdb |
1S72.0.25 | gh | txt | pdb |
1S72.0.26 | ffg | txt | pdb |
1S72.0.27 | j | txt | pdb |
1S72.0.28 | f | txt | pdb |
1S72.0.29 | ff | txt | pdb |
1S72.0.30 | fgj | txt | pdb |
1S72.0.31 | hj | txt | pdb |
1S72.0.32 | j | txt | pdb |
1S72.0.33 | fg | txt | pdb |
1S72.0.34 | i | txt | pdb |
1S72.0.35 | jl | txt | pdb |
1S72.0.36 | j | txt | pdb |
1S72.0.37 | e | txt | pdb |
1S72.0.38 | ff | txt | pdb |
1S72.0.39 | fg | txt | pdb |
1S72.0.40 | fffffggj | txt | pdb |
1S72.0.41 | f | txt | pdb |
1S72.0.42 | ffg | txt | pdb |
1S72.0.43 | h | txt | pdb |
1S72.0.44 | gh | txt | pdb |
1S72.0.45 | fgjjl | txt | pdb |
1S72.0.46 | h | txt | pdb |
1S72.0.47 | f | txt | pdb |
1S72.0.48 | hi | txt | pdb |
1S72.0.49 | fffg | txt | pdb |
1S72.0.50 | chh | txt | pdb |
1S72.0.51 | cjj | txt | pdb |
1S72.0.52 | b | txt | pdb |
1S72.0.53 | cgh | txt | pdb |
1S72.0.54 | g | txt | pdb |
1S72.0.55 | cj | txt | pdb |
1S72.0.56 | ffgk | txt | pdb |
1S72.0.57 | f | txt | pdb |
1S72.0.58 | f | txt | pdb |
1S72.0.59 | ffg | txt | pdb |
1S72.0.60 | k | txt | pdb |
1S72.0.61 | f | txt | pdb |
1S72.0.62 | h | txt | pdb |
1S72.0.63 | f | txt | pdb |
1S72.0.64 | i | txt | pdb |
1S72.0.65 | di | txt | pdb |
1S72.0.66 | jk | txt | pdb |
1S72.0.67 | k | txt | pdb |
1S72.0.68 | fj | txt | pdb |
1S72.0.69 | fj | txt | pdb |
1S72.0.70 | f | txt | pdb |
1S72.0.71 | ffg | txt | pdb |
1S72.0.72 | i | txt | pdb |
1S72.0.73 | fg | txt | pdb |
1S72.0.74 | ffg | txt | pdb |
1S72.0.75 | f | txt | pdb |
1S72.0.76 | f | txt | pdb |
1S72.0.77 | gk | txt | pdb |
1S72.0.78 | c | txt | pdb |
1S72.0.79 | fj | txt | pdb |
1S72.0.80 | c | txt | pdb |
1S72.0.81 | ch | txt | pdb |
1S72.0.82 | g | txt | pdb |
1S72.0.83 | i | txt | pdb |
1S72.0.84 | g | txt | pdb |
1S72.0.85 | fg | txt | pdb |
1S72.0.86 | k | txt | pdb |
1S72.0.87 | c | txt | pdb |
1S72.0.88 | ei | txt | pdb |
1S72.0.89 | m | txt | pdb |
1S72.0.90 | ccfg | txt | pdb |
1S72.0.91 | ffg | txt | pdb |
1S72.0.92 | gi | txt | pdb |
1S72.0.93 | l | txt | pdb |
1S72.0.94 | fj | txt | pdb |
1S72.0.95 | jk | txt | pdb |
1S72.0.96 | e | txt | pdb |
-- Total number of motifs: 7
Name | Non canonic labels | Descriptors | VIEW3D |
3EOH.A.0 | m | txt | pdb |
3EOH.A.1 | k | txt | pdb |
3EOH.A.2 | g | txt | pdb |
3EOH.A.3 | ffg | txt | pdb |
3EOH.A.4 | fj | txt | pdb |
3EOH.A.5 | fg | txt | pdb |
3EOH.A.6 | ffg | txt | pdb |